Project statistics
| Total number of operations (buy/sell) | 2743 |
| Period from | 2025-10-04 15:06:53 |
| Deal share of capital | 1.00 % |
| Maximum exposure | 90.00 % |
| Average exposure | 52.28 % |
| Average profit per trade | 2.49 % |
| Profit for the last 30 days | 5.89 % |
| Annual return (CAGR) | 116.29 % |
Trade History Based on Project Signals
*Simulation of portfolio performance based on real trading activity and signals generated by the system since its launch. The initial capital ($10,000) is hypothetical and used for illustrative modeling.
| # | Type | Asset | Deal Time | Deal amount ($) | Profit ($) | Profit (%) | Portfolio size ($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY | PIXEL | 2025-10-04 15:06:53 Sold: 2025-10-05 10:03:23 | 10,000.00 | 90.00 | 9,910.00 | 10,000.00 | ||
| 2 | SELL | PIXEL | 2025-10-05 10:03:23 Bought: 2025-10-04 15:06:53 | 9,910.00 | 93.56 | 3.56 | 3.96 % | 10,003.56 | 10,003.56 |
| 3 | BUY | VANA | 2025-10-06 04:49:33 Sold: 2025-10-06 19:09:51 | 10,003.56 | 90.03 | 9,913.53 | 10,003.56 | ||
| 4 | SELL | VANA | 2025-10-06 19:09:51 Bought: 2025-10-06 04:49:33 | 9,913.53 | 91.84 | 1.81 | 2.01 % | 10,005.37 | 10,005.37 |
| 5 | BUY | YGG | 2025-10-09 05:06:17 Sold: 2025-10-10 03:59:04 | 10,005.37 | 90.05 | 9,915.33 | 10,005.37 | ||
| 6 | SELL | YGG | 2025-10-10 03:59:04 Bought: 2025-10-09 05:06:17 | 9,915.33 | 94.64 | 4.59 | 5.10 % | 10,009.97 | 10,009.97 |
| 7 | BUY | WOO | 2025-10-10 13:16:28 Sold: 2025-10-10 15:29:38 | 10,009.97 | 90.09 | 9,919.88 | 10,009.97 | ||
| 8 | SELL | WOO | 2025-10-10 15:29:38 Bought: 2025-10-10 13:16:28 | 9,919.88 | 96.22 | 6.13 | 6.80 % | 10,016.09 | 10,016.09 |
| 9 | BUY | RSR | 2025-10-10 23:43:23 Sold: 2025-10-13 09:29:53 | 10,016.09 | 90.14 | 9,925.95 | 10,016.09 | ||
| 10 | BUY | ICX | 2025-10-10 23:46:38 Sold: 2025-10-10 23:47:09 | 9,925.95 | 89.33 | 9,836.61 | 10,016.09 | ||
| 11 | SELL | ICX | 2025-10-10 23:47:09 Bought: 2025-10-10 23:46:38 | 9,836.61 | 91.17 | 1.84 | 2.06 % | 9,927.79 | 10,017.93 |
| 12 | BUY | ATM | 2025-10-10 23:47:09 Sold: 2025-10-13 04:08:09 | 9,927.79 | 89.35 | 9,838.44 | 10,017.93 | ||
| 13 | BUY | STRK | 2025-10-10 23:47:38 Sold: 2025-10-20 16:24:54 | 9,838.44 | 88.55 | 9,749.89 | 10,017.93 | ||
| 14 | BUY | QKC | 2025-10-11 00:29:49 Sold: 2025-10-13 15:53:45 | 9,749.89 | 87.75 | 9,662.14 | 10,017.93 | ||
| 15 | BUY | GNS | 2025-10-11 00:29:49 Sold: 2025-10-13 03:20:04 | 9,662.14 | 86.96 | 9,575.18 | 10,017.93 | ||
| 16 | BUY | TKO | 2025-10-11 00:31:53 Sold: 2025-10-13 09:28:24 | 9,575.18 | 86.18 | 9,489.01 | 10,017.93 | ||
| 17 | BUY | ALGO | 2025-10-11 00:33:53 Sold: 2025-10-12 16:52:57 | 9,489.01 | 85.40 | 9,403.61 | 10,017.93 | ||
| 18 | BUY | ALPINE | 2025-10-11 00:37:43 Sold: 2025-10-13 23:49:36 | 9,403.61 | 84.63 | 9,318.97 | 10,017.93 | ||
| 19 | BUY | API3 | 2025-10-11 00:39:28 Sold: 2025-10-12 21:45:48 | 9,318.97 | 83.87 | 9,235.10 | 10,017.93 | ||
| 20 | BUY | NMR | 2025-10-11 00:41:09 Sold: 2025-10-13 20:02:36 | 9,235.10 | 83.12 | 9,151.99 | 10,017.93 | ||
| 21 | SELL | RSR | 2025-10-13 09:29:53 Bought: 2025-10-10 23:43:23 | 9,151.99 | 120.21 | 30.06 | 33.35 % | 9,272.19 | 10,048.00 |
| 22 | SELL | ATM | 2025-10-13 04:08:09 Bought: 2025-10-10 23:47:09 | 9,272.19 | 103.91 | 14.56 | 16.29 % | 9,376.10 | 10,062.55 |
| 23 | SELL | QKC | 2025-10-13 15:53:45 Bought: 2025-10-11 00:29:49 | 9,376.10 | 89.55 | 1.80 | 2.05 % | 9,465.65 | 10,064.35 |
| 24 | SELL | GNS | 2025-10-13 03:20:04 Bought: 2025-10-11 00:29:49 | 9,465.65 | 89.92 | 2.97 | 3.41 % | 9,555.57 | 10,067.32 |
| 25 | SELL | TKO | 2025-10-13 09:28:24 Bought: 2025-10-11 00:31:53 | 9,555.57 | 107.67 | 21.49 | 24.94 % | 9,663.24 | 10,088.81 |
| 26 | SELL | ALGO | 2025-10-12 16:52:57 Bought: 2025-10-11 00:33:53 | 9,663.24 | 104.92 | 19.52 | 22.86 % | 9,768.17 | 10,108.33 |
| 27 | SELL | ALPINE | 2025-10-13 23:49:36 Bought: 2025-10-11 00:37:43 | 9,768.17 | 96.71 | 12.08 | 14.27 % | 9,864.87 | 10,120.41 |
| 28 | SELL | API3 | 2025-10-12 21:45:48 Bought: 2025-10-11 00:39:28 | 9,864.87 | 87.06 | 3.19 | 3.80 % | 9,951.93 | 10,123.59 |
| 29 | SELL | NMR | 2025-10-13 20:02:36 Bought: 2025-10-11 00:41:09 | 9,951.93 | 101.64 | 18.53 | 22.29 % | 10,053.57 | 10,142.12 |
| 30 | BUY | EDU | 2025-10-16 17:31:54 Sold: 2025-10-16 18:16:04 | 10,053.57 | 90.48 | 9,963.09 | 10,142.12 | ||
| 31 | SELL | EDU | 2025-10-16 18:16:04 Bought: 2025-10-16 17:31:54 | 9,963.09 | 95.02 | 4.54 | 5.02 % | 10,058.12 | 10,146.66 |
| 32 | BUY | EDU | 2025-10-16 20:44:16 Sold: 2025-10-18 14:52:06 | 10,058.12 | 90.52 | 9,967.59 | 10,146.66 | ||
| 33 | BUY | RIF | 2025-10-16 21:00:19 Sold: 2025-10-19 19:18:10 | 9,967.59 | 89.71 | 9,877.89 | 10,146.66 | ||
| 34 | BUY | ALICE | 2025-10-16 21:00:19 Sold: 2025-10-18 14:55:04 | 9,877.89 | 88.90 | 9,788.98 | 10,146.66 | ||
| 35 | BUY | JUV | 2025-10-16 21:00:19 Sold: 2025-10-19 20:28:45 | 9,788.98 | 88.10 | 9,700.88 | 10,146.66 | ||
| 36 | BUY | 1INCH | 2025-10-16 21:00:19 Sold: 2025-10-21 16:11:16 | 9,700.88 | 87.31 | 9,613.58 | 10,146.66 | ||
| 37 | BUY | LAZIO | 2025-10-16 21:00:20 Sold: 2025-10-30 11:06:46 | 9,613.58 | 86.52 | 9,527.05 | 10,146.66 | ||
| 38 | BUY | YGG | 2025-10-16 21:00:20 Sold: 2025-11-03 19:08:50 | 9,527.05 | 85.74 | 9,441.31 | 10,146.66 | ||
| 39 | BUY | RDNT | 2025-10-16 21:00:20 Sold: 2025-11-03 19:08:52 | 9,441.31 | 84.97 | 9,356.34 | 10,146.66 | ||
| 40 | BUY | IMX | 2025-10-16 21:00:20 Sold: 2025-10-20 07:48:19 | 9,356.34 | 84.21 | 9,272.13 | 10,146.66 | ||
| 41 | BUY | GNS | 2025-10-16 21:00:20 Sold: 2025-10-18 21:23:43 | 9,272.13 | 83.45 | 9,188.68 | 10,146.66 | ||
| 42 | BUY | MEME | 2025-10-16 21:00:20 Sold: 2025-10-20 05:03:25 | 9,188.68 | 82.70 | 9,105.98 | 10,146.66 | ||
| 43 | BUY | WLD | 2025-10-16 21:00:20 Sold: 2025-11-01 09:02:04 | 9,105.98 | 81.95 | 9,024.03 | 10,146.66 | ||
| 44 | BUY | PNUT | 2025-10-16 21:00:21 Sold: 2025-10-19 19:06:20 | 9,024.03 | 81.22 | 8,942.81 | 10,146.66 | ||
| 45 | BUY | W | 2025-10-16 21:00:21 Sold: 2025-10-29 22:03:03 | 8,942.81 | 80.49 | 8,862.33 | 10,146.66 | ||
| 46 | BUY | PYTH | 2025-10-16 21:00:21 Sold: 2025-10-21 15:45:36 | 8,862.33 | 79.76 | 8,782.57 | 10,146.66 | ||
| 47 | SELL | EDU | 2025-10-18 14:52:06 Bought: 2025-10-16 20:44:16 | 8,782.57 | 98.78 | 8.26 | 9.12 % | 8,881.35 | 10,154.92 |
| 48 | SELL | ALICE | 2025-10-18 14:55:04 Bought: 2025-10-16 21:00:19 | 8,881.35 | 91.18 | 2.28 | 2.56 % | 8,972.52 | 10,157.19 |
| 49 | BUY | DEGO | 2025-10-18 16:11:28 Sold: 2025-10-18 16:45:18 | 8,972.52 | 80.75 | 8,891.77 | 10,157.19 | ||
| 50 | SELL | GNS | 2025-10-18 21:23:43 Bought: 2025-10-16 21:00:20 | 8,891.77 | 85.08 | 1.64 | 1.96 % | 8,976.86 | 10,158.83 |
| 51 | SELL | DEGO | 2025-10-18 16:45:18 Bought: 2025-10-18 16:11:28 | 8,976.86 | 82.31 | 1.56 | 1.93 % | 9,059.17 | 10,160.39 |
| 52 | BUY | PORTO | 2025-10-18 23:27:07 Sold: 2025-10-20 11:32:22 | 9,059.17 | 81.53 | 8,977.63 | 10,160.39 | ||
| 53 | BUY | CKB | 2025-10-19 00:06:38 Sold: 2025-10-19 12:28:46 | 8,977.63 | 80.80 | 8,896.84 | 10,160.39 | ||
| 54 | BUY | HFT | 2025-10-19 01:05:44 Sold: 2025-10-19 20:35:42 | 8,896.84 | 80.07 | 8,816.76 | 10,160.39 | ||
| 55 | BUY | MLN | 2025-10-19 01:31:38 Sold: 2025-10-19 19:04:41 | 8,816.76 | 79.35 | 8,737.41 | 10,160.39 | ||
| 56 | BUY | 1MBABYDOGE | 2025-10-19 03:47:12 Sold: 2025-10-20 06:01:31 | 8,737.41 | 78.64 | 8,658.78 | 10,160.39 | ||
| 57 | BUY | PUNDIX | 2025-10-19 03:49:33 Sold: 2025-10-20 05:52:51 | 8,658.78 | 77.93 | 8,580.85 | 10,160.39 | ||
| 58 | BUY | THE | 2025-10-19 05:42:16 Sold: 2025-10-19 16:22:05 | 8,580.85 | 77.23 | 8,503.62 | 10,160.39 | ||
| 59 | BUY | SUSHI | 2025-10-19 05:44:48 Sold: 2025-10-19 12:27:48 | 8,503.62 | 76.53 | 8,427.09 | 10,160.39 | ||
| 60 | BUY | KAITO | 2025-10-19 11:41:28 Sold: 2025-10-19 16:02:38 | 8,427.09 | 75.84 | 8,351.24 | 10,160.39 | ||
| 61 | BUY | SYS | 2025-10-19 11:49:07 Sold: 2025-10-19 13:09:56 | 8,351.24 | 75.16 | 8,276.08 | 10,160.39 | ||
| 62 | SELL | CKB | 2025-10-19 12:28:46 Bought: 2025-10-19 00:06:38 | 8,276.08 | 82.63 | 1.83 | 2.27 % | 8,358.71 | 10,162.22 |
| 63 | SELL | SUSHI | 2025-10-19 12:27:48 Bought: 2025-10-19 05:44:48 | 8,358.71 | 78.17 | 1.64 | 2.14 % | 8,436.89 | 10,163.86 |
| 64 | BUY | FUN | 2025-10-19 12:35:03 Sold: 2025-10-19 16:52:49 | 8,436.89 | 75.93 | 8,360.95 | 10,163.86 | ||
| 65 | BUY | FARM | 2025-10-19 12:58:58 Sold: 2025-10-19 13:35:51 | 8,360.95 | 75.25 | 8,285.70 | 10,163.86 | ||
| 66 | SELL | RIF | 2025-10-19 19:18:10 Bought: 2025-10-16 21:00:19 | 8,285.70 | 91.27 | 1.56 | 1.74 % | 8,376.97 | 10,165.42 |
| 67 | SELL | JUV | 2025-10-19 20:28:45 Bought: 2025-10-16 21:00:19 | 8,376.97 | 91.07 | 2.97 | 3.37 % | 8,468.04 | 10,168.39 |
| 68 | SELL | PNUT | 2025-10-19 19:06:20 Bought: 2025-10-16 21:00:21 | 8,468.04 | 83.83 | 2.62 | 3.22 % | 8,551.88 | 10,171.01 |
| 69 | SELL | HFT | 2025-10-19 20:35:42 Bought: 2025-10-19 01:05:44 | 8,551.88 | 83.39 | 3.32 | 4.15 % | 8,635.27 | 10,174.33 |
| 70 | SELL | MLN | 2025-10-19 19:04:41 Bought: 2025-10-19 01:31:38 | 8,635.27 | 137.57 | 58.22 | 73.37 % | 8,772.84 | 10,232.55 |
| 71 | SELL | THE | 2025-10-19 16:22:05 Bought: 2025-10-19 05:42:16 | 8,772.84 | 79.85 | 2.62 | 3.39 % | 8,852.69 | 10,235.17 |
| 72 | SELL | KAITO | 2025-10-19 16:02:38 Bought: 2025-10-19 11:41:28 | 8,852.69 | 77.72 | 1.87 | 2.47 % | 8,930.40 | 10,237.04 |
| 73 | SELL | SYS | 2025-10-19 13:09:56 Bought: 2025-10-19 11:49:07 | 8,930.40 | 76.99 | 1.83 | 2.43 % | 9,007.39 | 10,238.87 |
| 74 | SELL | FUN | 2025-10-19 16:52:49 Bought: 2025-10-19 12:35:03 | 9,007.39 | 84.81 | 8.88 | 11.69 % | 9,092.20 | 10,247.74 |
| 75 | SELL | FARM | 2025-10-19 13:35:51 Bought: 2025-10-19 12:58:58 | 9,092.20 | 78.82 | 3.57 | 4.74 % | 9,171.01 | 10,251.31 |
| 76 | BUY | DCR | 2025-10-20 02:26:05 Sold: 2025-10-20 07:44:52 | 9,171.01 | 82.54 | 9,088.48 | 10,251.31 | ||
| 77 | BUY | DEGO | 2025-10-20 02:35:53 Sold: 2025-10-20 04:24:59 | 9,088.48 | 81.80 | 9,006.68 | 10,251.31 | ||
| 78 | SELL | MEME | 2025-10-20 05:03:25 Bought: 2025-10-16 21:00:20 | 9,006.68 | 88.35 | 5.65 | 6.83 % | 9,095.03 | 10,256.96 |
| 79 | SELL | DEGO | 2025-10-20 04:24:59 Bought: 2025-10-20 02:35:53 | 9,095.03 | 88.01 | 6.22 | 7.60 % | 9,183.04 | 10,263.17 |
| 80 | BUY | 1000CAT | 2025-10-20 05:51:31 Sold: 2025-10-20 12:21:18 | 9,183.04 | 82.65 | 9,100.39 | 10,263.17 | ||
| 81 | BUY | MAGIC | 2025-10-20 05:51:32 Sold: 2025-10-21 18:05:22 | 9,100.39 | 81.90 | 9,018.49 | 10,263.17 | ||
| 82 | SELL | STRK | 2025-10-20 16:24:54 Bought: 2025-10-10 23:47:38 | 9,018.49 | 90.51 | 1.97 | 2.22 % | 9,109.00 | 10,265.14 |
| 83 | SELL | IMX | 2025-10-20 07:48:19 Bought: 2025-10-16 21:00:20 | 9,109.00 | 88.65 | 4.45 | 5.28 % | 9,197.65 | 10,269.59 |
| 84 | SELL | PORTO | 2025-10-20 11:32:22 Bought: 2025-10-18 23:27:07 | 9,197.65 | 84.08 | 2.54 | 3.12 % | 9,281.73 | 10,272.13 |
| 85 | SELL | 1MBABYDOGE | 2025-10-20 06:01:31 Bought: 2025-10-19 03:47:12 | 9,281.73 | 81.34 | 2.71 | 3.44 % | 9,363.07 | 10,274.84 |
| 86 | SELL | PUNDIX | 2025-10-20 05:52:51 Bought: 2025-10-19 03:49:33 | 9,363.07 | 80.21 | 2.28 | 2.93 % | 9,443.28 | 10,277.12 |
| 87 | SELL | DCR | 2025-10-20 07:44:52 Bought: 2025-10-20 02:26:05 | 9,443.28 | 85.87 | 3.33 | 4.04 % | 9,529.16 | 10,280.45 |
| 88 | SELL | 1000CAT | 2025-10-20 12:21:18 Bought: 2025-10-20 05:51:31 | 9,529.16 | 85.85 | 3.20 | 3.87 % | 9,615.00 | 10,283.65 |
| 89 | BUY | EIGEN | 2025-10-20 16:42:17 Sold: 2025-10-21 17:45:28 | 9,615.00 | 86.54 | 9,528.47 | 10,283.65 | ||
| 90 | BUY | GTC | 2025-10-21 05:18:54 Sold: 2025-10-21 16:37:50 | 9,528.47 | 85.76 | 9,442.71 | 10,283.65 | ||
| 91 | BUY | ADX | 2025-10-21 05:18:54 Sold: 2025-10-21 16:02:59 | 9,442.71 | 84.98 | 9,357.73 | 10,283.65 | ||
| 92 | BUY | BEAMX | 2025-10-21 05:18:55 Sold: 2025-10-21 15:26:26 | 9,357.73 | 84.22 | 9,273.51 | 10,283.65 | ||
| 93 | BUY | ETHFI | 2025-10-21 05:40:35 Sold: 2025-10-21 15:26:26 | 9,273.51 | 83.46 | 9,190.05 | 10,283.65 | ||
| 94 | BUY | PORTO | 2025-10-21 05:40:35 Sold: 2025-10-21 16:13:20 | 9,190.05 | 82.71 | 9,107.34 | 10,283.65 | ||
| 95 | BUY | QKC | 2025-10-21 06:01:25 Sold: 2025-10-21 15:26:24 | 9,107.34 | 81.97 | 9,025.37 | 10,283.65 | ||
| 96 | BUY | 2Z | 2025-10-21 06:08:44 Sold: 2025-10-21 15:28:06 | 9,025.37 | 81.23 | 8,944.14 | 10,283.65 | ||
| 97 | BUY | HFT | 2025-10-21 06:29:05 Sold: 2025-10-21 15:26:24 | 8,944.14 | 80.50 | 8,863.64 | 10,283.65 | ||
| 98 | BUY | API3 | 2025-10-21 11:00:48 Sold: 2025-10-21 16:51:18 | 8,863.64 | 79.77 | 8,783.87 | 10,283.65 | ||
| 99 | BUY | ILV | 2025-10-21 14:24:45 Sold: 2025-10-21 17:06:30 | 8,783.87 | 79.05 | 8,704.82 | 10,283.65 | ||
| 100 | SELL | PYTH | 2025-10-21 15:45:36 Bought: 2025-10-16 21:00:21 | 8,704.82 | 81.04 | 1.28 | 1.60 % | 8,785.85 | 10,284.93 |
| 101 | SELL | ADX | 2025-10-21 16:02:59 Bought: 2025-10-21 05:18:54 | 8,785.85 | 88.72 | 3.73 | 4.39 % | 8,874.57 | 10,288.66 |
| 102 | SELL | BEAMX | 2025-10-21 15:26:26 Bought: 2025-10-21 05:18:55 | 8,874.57 | 87.11 | 2.89 | 3.43 % | 8,961.68 | 10,291.55 |
| 103 | SELL | ETHFI | 2025-10-21 15:26:26 Bought: 2025-10-21 05:40:35 | 8,961.68 | 85.21 | 1.74 | 2.09 % | 9,046.88 | 10,293.29 |
| 104 | SELL | QKC | 2025-10-21 15:26:24 Bought: 2025-10-21 06:01:25 | 9,046.88 | 83.38 | 1.42 | 1.73 % | 9,130.27 | 10,294.71 |
| 105 | SELL | 2Z | 2025-10-21 15:28:06 Bought: 2025-10-21 06:08:44 | 9,130.27 | 83.43 | 2.20 | 2.71 % | 9,213.70 | 10,296.91 |
| 106 | SELL | HFT | 2025-10-21 15:26:24 Bought: 2025-10-21 06:29:05 | 9,213.70 | 83.63 | 3.13 | 3.89 % | 9,297.32 | 10,300.04 |
| 107 | BUY | XTZ | 2025-10-21 16:09:48 Sold: 2025-10-21 16:57:36 | 9,297.32 | 83.68 | 9,213.65 | 10,300.04 | ||
| 108 | SELL | 1INCH | 2025-10-21 16:11:16 Bought: 2025-10-16 21:00:19 | 9,213.65 | 89.53 | 2.22 | 2.54 % | 9,303.17 | 10,302.26 |
| 109 | SELL | PORTO | 2025-10-21 16:13:20 Bought: 2025-10-21 05:40:35 | 9,303.17 | 85.04 | 2.33 | 2.82 % | 9,388.22 | 10,304.59 |
| 110 | BUY | CYBER | 2025-10-21 16:14:13 Sold: 2025-10-21 16:57:46 | 9,388.22 | 84.49 | 9,303.72 | 10,304.59 | ||
| 111 | SELL | GTC | 2025-10-21 16:37:50 Bought: 2025-10-21 05:18:54 | 9,303.72 | 90.52 | 4.76 | 5.55 % | 9,394.24 | 10,309.35 |
| 112 | SELL | API3 | 2025-10-21 16:51:18 Bought: 2025-10-21 11:00:48 | 9,394.24 | 83.66 | 3.88 | 4.87 % | 9,477.90 | 10,313.24 |
| 113 | SELL | ILV | 2025-10-21 17:06:30 Bought: 2025-10-21 14:24:45 | 9,477.90 | 81.86 | 2.81 | 3.55 % | 9,559.76 | 10,316.04 |
| 114 | SELL | XTZ | 2025-10-21 16:57:36 Bought: 2025-10-21 16:09:48 | 9,559.76 | 85.61 | 1.93 | 2.31 % | 9,645.37 | 10,317.98 |
| 115 | SELL | CYBER | 2025-10-21 16:57:46 Bought: 2025-10-21 16:14:13 | 9,645.37 | 86.71 | 2.21 | 2.62 % | 9,732.07 | 10,320.19 |
| 116 | BUY | CATI | 2025-10-21 17:36:48 Sold: 2025-10-23 14:48:58 | 9,732.07 | 87.59 | 9,644.49 | 10,320.19 | ||
| 117 | SELL | MAGIC | 2025-10-21 18:05:22 Bought: 2025-10-20 05:51:32 | 9,644.49 | 83.78 | 1.88 | 2.29 % | 9,728.26 | 10,322.07 |
| 118 | SELL | EIGEN | 2025-10-21 17:45:28 Bought: 2025-10-20 16:42:17 | 9,728.26 | 88.34 | 1.81 | 2.09 % | 9,816.61 | 10,323.87 |
| 119 | BUY | ATM | 2025-10-21 21:38:13 Sold: 2025-10-31 17:06:33 | 9,816.61 | 88.35 | 9,728.26 | 10,323.87 | ||
| 120 | BUY | ALICE | 2025-10-21 23:44:03 Sold: 2025-10-25 09:00:25 | 9,728.26 | 87.55 | 9,640.70 | 10,323.87 | ||
| 121 | BUY | ETHFI | 2025-10-22 00:03:20 Sold: 2025-10-26 01:45:49 | 9,640.70 | 86.77 | 9,553.94 | 10,323.87 | ||
| 122 | BUY | ADX | 2025-10-22 00:04:54 Sold: 2025-10-25 07:31:37 | 9,553.94 | 85.99 | 9,467.95 | 10,323.87 | ||
| 123 | BUY | MEME | 2025-10-22 00:17:19 Sold: 2025-10-26 12:43:35 | 9,467.95 | 85.21 | 9,382.74 | 10,323.87 | ||
| 124 | BUY | TUT | 2025-10-22 00:23:00 Sold: 2025-10-26 12:46:30 | 9,382.74 | 84.44 | 9,298.30 | 10,323.87 | ||
| 125 | BUY | PORTO | 2025-10-22 00:24:15 Sold: 2025-10-27 07:52:29 | 9,298.30 | 83.68 | 9,214.61 | 10,323.87 | ||
| 126 | BUY | PYTH | 2025-10-22 02:08:30 Sold: 2025-10-23 18:41:04 | 9,214.61 | 82.93 | 9,131.68 | 10,323.87 | ||
| 127 | BUY | STRK | 2025-10-22 02:17:54 Sold: 2025-11-02 06:59:54 | 9,131.68 | 82.19 | 9,049.50 | 10,323.87 | ||
| 128 | BUY | HFT | 2025-10-22 10:46:47 Sold: 2025-10-23 07:19:23 | 9,049.50 | 81.45 | 8,968.05 | 10,323.87 | ||
| 129 | BUY | 1INCH | 2025-10-22 10:46:47 Sold: 2025-10-23 07:16:04 | 8,968.05 | 80.71 | 8,887.34 | 10,323.87 | ||
| 130 | BUY | SCRT | 2025-10-22 21:34:19 Sold: 2025-10-23 07:19:23 | 8,887.34 | 79.99 | 8,807.35 | 10,323.87 | ||
| 131 | BUY | IMX | 2025-10-22 23:40:04 Sold: 2025-10-23 00:37:17 | 8,807.35 | 79.27 | 8,728.09 | 10,323.87 | ||
| 132 | SELL | IMX | 2025-10-23 00:37:17 Bought: 2025-10-22 23:40:04 | 8,728.09 | 80.92 | 1.66 | 2.09 % | 8,809.01 | 10,325.53 |
| 133 | BUY | ALCX | 2025-10-23 05:41:13 Sold: 2025-11-03 19:08:53 | 8,809.01 | 79.28 | 8,729.73 | 10,325.53 | ||
| 134 | SELL | HFT | 2025-10-23 07:19:23 Bought: 2025-10-22 10:46:47 | 8,729.73 | 83.34 | 1.90 | 2.33 % | 8,813.07 | 10,327.43 |
| 135 | SELL | 1INCH | 2025-10-23 07:16:04 Bought: 2025-10-22 10:46:47 | 8,813.07 | 82.35 | 1.64 | 2.03 % | 8,895.42 | 10,329.07 |
| 136 | SELL | SCRT | 2025-10-23 07:19:23 Bought: 2025-10-22 21:34:19 | 8,895.42 | 81.59 | 1.61 | 2.01 % | 8,977.01 | 10,330.67 |
| 137 | BUY | LISTA | 2025-10-23 10:21:15 Sold: 2025-10-25 19:58:06 | 8,977.01 | 80.79 | 8,896.22 | 10,330.67 | ||
| 138 | BUY | EDU | 2025-10-23 11:21:03 Sold: 2025-10-23 11:41:49 | 8,896.22 | 80.07 | 8,816.16 | 10,330.67 | ||
| 139 | SELL | EDU | 2025-10-23 11:41:49 Bought: 2025-10-23 11:21:03 | 8,816.16 | 83.71 | 3.64 | 4.55 % | 8,899.86 | 10,334.32 |
| 140 | BUY | FUN | 2025-10-23 13:48:42 Sold: 2025-10-28 05:43:13 | 8,899.86 | 80.10 | 8,819.77 | 10,334.32 | ||
| 141 | SELL | CATI | 2025-10-23 14:48:58 Bought: 2025-10-21 17:36:48 | 8,819.77 | 89.46 | 1.87 | 2.14 % | 8,909.23 | 10,336.19 |
| 142 | BUY | CAKE | 2025-10-23 16:09:19 Sold: 2025-10-23 16:11:20 | 8,909.23 | 80.18 | 8,829.05 | 10,336.19 | ||
| 143 | BUY | BEAMX | 2025-10-23 16:10:04 Sold: 2025-10-24 21:51:32 | 8,829.05 | 79.46 | 8,749.58 | 10,336.19 | ||
| 144 | SELL | ADX | 2025-10-25 07:31:37 Bought: 2025-10-22 00:04:54 | 8,749.58 | 87.58 | 1.59 | 1.85 % | 8,837.16 | 10,337.78 |
| 145 | SELL | PYTH | 2025-10-23 18:41:04 Bought: 2025-10-22 02:08:30 | 8,837.16 | 84.49 | 1.56 | 1.88 % | 8,921.65 | 10,339.34 |
| 146 | SELL | CAKE | 2025-10-23 16:11:20 Bought: 2025-10-23 16:09:19 | 8,921.65 | 81.61 | 1.43 | 1.78 % | 9,003.26 | 10,340.77 |
| 147 | SELL | BEAMX | 2025-10-24 21:51:32 Bought: 2025-10-23 16:10:04 | 9,003.26 | 80.94 | 1.48 | 1.86 % | 9,084.20 | 10,342.25 |
| 148 | BUY | MBOX | 2025-10-25 08:09:42 Sold: 2025-10-25 08:18:08 | 9,084.20 | 81.76 | 9,002.44 | 10,342.25 | ||
| 149 | SELL | ALICE | 2025-10-25 09:00:25 Bought: 2025-10-21 23:44:03 | 9,002.44 | 106.75 | 19.19 | 21.92 % | 9,109.19 | 10,361.44 |
| 150 | SELL | MBOX | 2025-10-25 08:18:08 Bought: 2025-10-25 08:09:42 | 9,109.19 | 83.56 | 1.80 | 2.20 % | 9,192.75 | 10,363.24 |
| 151 | BUY | CYBER | 2025-10-25 11:24:48 Sold: 2025-11-02 08:03:58 | 9,192.75 | 82.73 | 9,110.01 | 10,363.24 | ||
| 152 | SELL | LISTA | 2025-10-25 19:58:06 Bought: 2025-10-23 10:21:15 | 9,110.01 | 83.09 | 2.29 | 2.84 % | 9,193.10 | 10,365.53 |
| 153 | BUY | ALICE | 2025-10-26 00:16:21 Sold: 2025-10-26 06:42:08 | 9,193.10 | 82.74 | 9,110.36 | 10,365.53 | ||
| 154 | BUY | XVG | 2025-10-26 01:04:44 Sold: 2025-10-26 01:24:15 | 9,110.36 | 81.99 | 9,028.37 | 10,365.53 | ||
| 155 | SELL | ETHFI | 2025-10-26 01:45:49 Bought: 2025-10-22 00:03:20 | 9,028.37 | 89.02 | 2.26 | 2.60 % | 9,117.39 | 10,367.79 |
| 156 | SELL | XVG | 2025-10-26 01:24:15 Bought: 2025-10-26 01:04:44 | 9,117.39 | 83.77 | 1.78 | 2.17 % | 9,201.16 | 10,369.57 |
| 157 | BUY | CTK | 2025-10-26 02:31:57 Sold: 2025-10-26 23:03:47 | 9,201.16 | 82.81 | 9,118.35 | 10,369.57 | ||
| 158 | SELL | ALICE | 2025-10-26 06:42:08 Bought: 2025-10-26 00:16:21 | 9,118.35 | 91.81 | 9.07 | 10.96 % | 9,210.16 | 10,378.64 |
| 159 | BUY | RSR | 2025-10-26 10:24:34 Sold: 2025-10-26 13:20:06 | 9,210.16 | 82.89 | 9,127.27 | 10,378.64 | ||
| 160 | SELL | MEME | 2025-10-26 12:43:35 Bought: 2025-10-22 00:17:19 | 9,127.27 | 87.54 | 2.33 | 2.73 % | 9,214.80 | 10,380.96 |
| 161 | SELL | TUT | 2025-10-26 12:46:30 Bought: 2025-10-22 00:23:00 | 9,214.80 | 86.51 | 2.07 | 2.45 % | 9,301.32 | 10,383.03 |
